Name of Announcer * | COGENT HOLDINGS LIMITED |
Company Registration No. | 200710813D |
Announcement submitted on behalf of | COGENT HOLDINGS LIMITED |
Announcement is submitted with respect to * | COGENT HOLDINGS LIMITED |
Announcement is submitted by * | Tan Yeow Khoon |
Designation * | Executive Chairman & CEO |
Date & Time of Broadcast | 21-Mar-2012 17:18:41 |
Announcement No. | 00041 |
>> ANNOUNCEMENT DETAILS |
The details of the announcement start here … |
PART I |
1. | Date of notice to issuer * | 20/03/2012 |
2. | Name of Director * | Tan Yeow Khoon |
3. | Please tick one or more appropriate box(es): * |
PART II |
1. | Date of change of Deemed Interest | 19/03/2012 |
2. | Name of Registered Holder | Ng Poh Choo |
3. | Circumstance(s) giving rise to the interest or change in interest | # Others |
# Please specify details | (1) Open market purchase: 137,000 shares (2) Married deal: 7,840,000 sharesMdm Ng Poh Choo is the spouse of Mr Tan Yeow Khoon and he is deemed interested in shares held by Mdm Ng Poh Choo. |
|
4. | Information relating to shares held in the name of the Registered Holder |
|
PART III |
1. | Date of change of | |
2. | The change in the percentage level | from % to % |
3. | Circumstance(s) giving rise to the interest or change in interest | |
# Please specify details | ||
4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: |
PART IV |
|
||||
Direct
|
Deemed
|
|||
No. of shares held before the change | 316,975,775 | 0 | ||
As a percentage of issued share capital | 66.24 | 0 | ||
No. of shares held after the change | 316,975,775 | 7,977,000 | ||
As a percentage of issued share capital | 66.24 | 1.667 | ||
|
Attachments |
|